Estudiantes win Libertadores
VanderleiAlmeida/GettyImages
Jubilation for Estudiantes as they lift the Libertadores trophy
Juan Sebastian Veron led Estudiantes to their fourth Libertadores Cup and first since 1970 when they upset Brazil's Cruzeiro 2-1 in the second leg of the final at the Mineirao in Belo Horizonte on Wednesday. The Argentine club triumphed 2-1 on aggregate. [+]
News
August 1, 2009South America to hold women's Libertadores CupPele's former club Santos will hold the first women's Libertadores Cup tournament, the South American Football Confederation (CSF) said. |
July 21, 2009Boca snare former star Insua, is the "pitbull" next?Former Borussia Moenchengladbach and Argentina midfielder Federico Insua has returned to Boca Juniors on loan from America of Mexico, the Argentine club have announced. |
|
Portaluppi reappointed as Fluminese coach Fluminense have reappointed Renato Portaluppi, the coach who led them to last year's Libertadores Cup final. |
July 17, 2009Kelly: There's only Juan VeronSam Kelly on how Juan Sebastián Verón inspired Estudiantes to the Copa Libertadores. |
July 16, 2009Estudiantes capture fourth Libertadores CupJuan Sebastian Veron led Estudiantes to their fourth Libertadores Cup and first since 1970 when they upset Brazil's Cruzeiro 2-1 in the second leg of the final at the Mineirao in Belo Horizonte on Wednesday. |
|
Libertadores: Coach Sabella hails Fernandez goal Estudiantes boss Alejandro Sabella cited his team's equaliser as the key moment in the Argentinian side's Copa Libertadores final victory as they beat Cruzeiro in Brazil. |
July 14, 2009Estudiantes look to end Brazil bogeyEstudiantes will be up against the superior ball skills of Cruzeiro and the weight of their poor results in Brazil when the sides meet in the second leg of the Libertadores Cup final (0050 GMT Thursday). |
|
Family double in Verons' sights The Champions League was a title that eluded Juan Sebastian Veron in Europe but South America's Libertadores Cup is within his grasp. |
July 9, 2009Estudiantes 0-0 Cruzeiro: Scrappy first legBrazil's Cruzeiro put themselves in a strong position to claim a third Libertadores Cup title when they ground out a scoreless draw at Estudiantes in a scrappy first leg of the final in La Plata on Wednesday. |
July 7, 2009Veron back for Copa final as swine flu spreadsJuan Sebastian Veron is set to return for Estudiantes against Cruzeiro in a Libertadores Cup final first leg overshadowed by a deadly outbreak of H1N1 "swine" flu in Argentina. |
July 6, 2009Bird flu threatens Copa Libertadores finalCruzeiro are demanding a ruling on the viability of playing a Libertadores Cup match at Estudiantes on Wednesday amid an outbreak of the H1N1 flu strain in Argentina that has claimed 60 lives. |
July 3, 2009Cruzeiro book Libertadores final date with EstudiantesStriker Wellington scored twice to earn Cruzeiro a 2-2 draw at 10-man Gremio on Thursday, setting up a Libertadores Cup final clash with Estudiantes. |
|
Cruzeiro reach final of Libertadores Cup Striker Wellington scored twice to earn Cruzeiro a 2-2 draw at 10-man Gremio on Thursday, setting up a Libertadores Cup final clash with Estudiantes. |
July 2, 2009Copa: Estudiantes hold off Nacional to reach finalStriker Mauro Boselli scored twice to give Estudiantes a 2-1 win over Nacional of Uruguay on Wednesday and send them into their fifth Libertadores Cup final. |
July 1, 2009Copa Libertadores: Munoz on Nacional guardNacional goalkeeper Rodrigo Munoz believes he must keep a clean sheet in the second leg of their Copa Libertadores semi-final against Estudiantes if they are to progress to the final. |
| Group Stage 2009 - Group 1 | ||||||
| CLUB | GP | W | D | L | Pts | GD |
| Sport | 6 | 4 | 1 | 1 | 13 | 3 |
| Palmeiras | 6 | 3 | 1 | 2 | 10 | 2 |
| Colo Colo | 6 | 2 | 1 | 3 | 7 | 2 |
| LDU Quito | 6 | 1 | 1 | 4 | 4 | -7 |
| · Complete Table | ||||||
| Group Stage 2009 - Group 2 | ||||||
| CLUB | GP | W | D | L | Pts | GD |
| Boca Juniors | 6 | 5 | 0 | 1 | 15 | 8 |
| Club Deportivo Cuenca | 6 | 3 | 1 | 2 | 10 | 5 |
| Deportivo Táchira | 6 | 3 | 0 | 3 | 9 | -3 |
| Guaraní | 6 | 0 | 1 | 5 | 1 | -10 |
| · Complete Table | ||||||
| Group Stage 2009 - Group 3 | ||||||
| CLUB | GP | W | D | L | Pts | GD |
| Nacional de Montevideo | 6 | 4 | 2 | 0 | 14 | 9 |
| San Martin | 6 | 2 | 2 | 2 | 8 | -2 |
| River Plate | 6 | 2 | 1 | 3 | 7 | -2 |
| Nacional | 6 | 1 | 1 | 4 | 4 | -5 |
| · Complete Table | ||||||
| Group Stage 2009 - Group 4 | ||||||
| CLUB | GP | W | D | L | Pts | GD |
| São Paulo | 6 | 4 | 1 | 1 | 13 | 4 |
| Defensor Sporting | 6 | 2 | 2 | 2 | 8 | 0 |
| Independiente Medellín | 6 | 1 | 4 | 1 | 7 | 0 |
| América de Cali | 6 | 0 | 3 | 3 | 3 | -4 |
| · Complete Table | ||||||
| Group Stage 2009 - Group 5 | ||||||
| CLUB | GP | W | D | L | Pts | GD |
| Cruzeiro | 6 | 4 | 1 | 1 | 13 | 4 |
| Estudiantes La Plata | 6 | 3 | 1 | 2 | 10 | 5 |
| Deportivo Quito | 6 | 2 | 2 | 2 | 8 | -3 |
| Universitario de Sucre | 6 | 0 | 2 | 4 | 2 | -6 |
| · Complete Table | ||||||
| Group Stage 2009 - Group 6 | ||||||
| CLUB | GP | W | D | L | Pts | GD |
| Caracas F.C. | 6 | 3 | 1 | 2 | 10 | 3 |
| Guadalajara | 6 | 2 | 3 | 1 | 9 | 3 |
| Everton CD | 6 | 2 | 2 | 2 | 8 | -3 |
| Lanús | 6 | 0 | 4 | 2 | 4 | -3 |
| · Complete Table | ||||||
| Group Stage 2009 - Group 7 | ||||||
| CLUB | GP | W | D | L | Pts | GD |
| Gremio | 6 | 5 | 1 | 0 | 16 | 10 |
| Universidad de Chile | 6 | 3 | 1 | 2 | 10 | 2 |
| Boyacá Chicó FC | 6 | 3 | 0 | 3 | 9 | 0 |
| Aurora | 6 | 0 | 0 | 6 | 0 | -12 |
| · Complete Table | ||||||
| Group Stage 2009 - Group 8 | ||||||
| CLUB | GP | W | D | L | Pts | GD |
| Libertad | 6 | 4 | 0 | 2 | 12 | 2 |
| San Luis | 6 | 2 | 2 | 2 | 8 | 0 |
| Universitario de Deportes | 6 | 2 | 2 | 2 | 8 | -1 |
| San Lorenzo | 6 | 2 | 0 | 4 | 6 | -1 |
| · Complete Table | ||||||
| Copa Libertadores Final | |||
| DATE | Home | SCORE | OPPONENT |
| 07/08 | Estudiantes La Plata | 0 - 0 | Cruzeiro |
| 07/15 | Cruzeiro | 1 - 2 | Estudiantes La Plata |
| · Complete Fixtures/Results | |||
| Top Scorers | |||||
| PLAYERS | Goals | ||||
| Mauro Boselli | 8 | ||||
| Jorge Núñez | 7 | ||||
| Rodrigo Texeira | 7 | ||||
| Souza | 6 | ||||
| Martín Palermo | 5 | ||||
| Wellington Paulista | 5 | ||||
| · Complete Stats | |||||
