Jordan Mustoe
- Squad No: 27
- Position: Defender
- Age: 22
- Birth Date: Jan 28, 1991
- Birth Place: England
- Height: 1.79m
- Weight: 73 kg
2012/13 Barclays Premier League
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
JORDAN MUSTOE
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Morecambe | JPT | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Carlisle United | L1 | 14 | 0 | 1 | 1 | 6 | 4 | 9 | 4 | 2 | 0 | |||||||||
| Wigan Athletic | Prem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Wigan Athletic | FAC | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||||||||
| Morecambe | L2 | 10 | 1 | 0 | 0 | 1 | 0 | 9 | 9 | 3 | 0 | |||||||||
| Season Totals | 26 | 2 | 2 | 1 | 7 | 4 | 20 | 15 | 6 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Barnet | L2 | 15 | 3 | 0 | 1 | 8 | 2 | 8 | 10 | 2 | 0 | |||||||||
| Wigan Athletic | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Barnet | JPT | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||
| Season Totals | 16 | 4 | 0 | 1 | 8 | 2 | 9 | 11 | 3 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Wigan Athletic | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Wigan Athletic | FAC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Wigan Athletic | Prem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Wigan Athletic | Prem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
BARCLAYS PREMIER LEAGUE
| Name: | |
| Team: |
