Gianluigi Buffon Profile
The man long regarded as the finest keeper in the world proved his worth with some memorable displays as Italy were crowned World Champions in Germany a couple of years back.
Buffon stayed loyal to Juventus after they were demoted to Serie B in the Italian match fixing scandal and he was rewarded with an instant return to the top fight, which inspired the big keeper to sign an extension to his contract. His move from Parma to Juventus back in 2001 made history as he became the most expensive stopper of all-time with his price tag around the £30m mark.
Did you know: He hails from sporting stock as he is a nephew of keeping legend Lorenzo Buffon. His father Adriano was a weight lifter while his mother was a discus thrower. With a background like that, it is easy to see why Buffon is a powerhouse of a man.
| 2008 European Championship Game Log |
| Date | Team | Opponent | Competition | Result | Appearance | SV | A | FC | FS | YC | RC |
| Mon, Jun 9 | Italy | Netherlands | European Championship | L 3 - 0 | Started | 6 | 0 | 0 | 0 | 0 | 0 |
| Fri, Jun 13 | Italy | Romania | European Championship | D 1 - 1 | Started | 4 | 0 | 0 | 0 | 0 | 0 |
| Tue, Jun 17 | Italy | France | European Championship | W 0 - 2 | Started | 5 | 0 | 0 | 0 | 0 | 0 |
| Sun, Jun 22 | Italy | Spain | European Championship | L 0 - 0 | Started | 9 | 0 | 0 | 0 | 0 | 0 |
| 2008 European Championship Totals |
Starts: 4 • Sub: 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| 2008 European Championship Qualifying Game Log |
| Date | Team | Opponent | Competition | Result | Appearance | SV | A | FC | FS | YC | RC |
| Sat, Sep 2 | Italy | Lithuania | European Championship Qualifying | D 1 - 1 | Started | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, Sep 6 | Italy | France | European Championship Qualifying | L 3 - 1 | Started | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, Oct 7 | Italy | Ukraine | European Championship Qualifying | W 2 - 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, Oct 11 | Italy | Georgia | European Championship Qualifying | W 1 - 3 | Started | 5 | 0 | 0 | 0 | 0 | 0 |
| Wed, Mar 28 | Italy | Scotland | European Championship Qualifying | W 2 - 0 | Started | 4 | 0 | 0 | 0 | 0 | 0 |
| Sat, Jun 2 | Italy | Faroe Islands | European Championship Qualifying | W 1 - 2 | Started | 1 | 0 | 0 | 0 | 0 | 0 |
| Wed, Jun 6 | Italy | Lithuania | European Championship Qualifying | W 0 - 2 | Started | 7 | 0 | 0 | 0 | 0 | 0 |
| Sat, Sep 8 | Italy | France | European Championship Qualifying | D 0 - 0 | Started | 4 | 0 | 0 | 0 | 0 | 0 |
| Wed, Sep 12 | Italy | Ukraine | European Championship Qualifying | W 1 - 2 | Started | 5 | 0 | 0 | 0 | 0 | 0 |
| Sat, Oct 13 | Italy | Georgia | European Championship Qualifying | W 2 - 0 | Started | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat, Nov 17 | Italy | Scotland | European Championship Qualifying | W 1 - 2 | Started | 4 | 0 | 0 | 0 | 0 | 0 |
| 2008 European Championship Qualifying Totals |
Starts: 11 • Sub: 0 | 31 | 0 | 0 | 0 | 0 | 0 |
| Glossary |
|
G: Goals, A: Assists, SH: Shots, SG: Shots on goal, FC: Fouls Commited, FS: Fouls Suffered, YC: Yellow Cards, RC: Red Cards, SV: Saves, OF: Offsides
|