Florent Sinama-Pongolle
| 2009/10 Spanish Primera División | ||
| Games | Goals | Assists |
| 8 | 0 | 0 |
|
|
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Atlético Madrid | Spanish Copa del Rey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Atlético Madrid | UEFA Champions League | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |||||||||
| Atlético Madrid | Spanish Primera División | 3 | 5 | 0 | 0 | 5 | 2 | 5 | 11 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 5 | 6 | 1 | 0 | 7 | 2 | 5 | 13 | 0 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Atlético Madrid | Spanish Primera División | 11 | 19 | 5 | 2 | 21 | 7 | 37 | 22 | 5 | 0 | |||||||||
| Atlético Madrid | UEFA Champions League | 4 | 3 | 0 | 1 | 4 | 3 | 6 | 9 | 1 | 0 | |||||||||
| Atlético Madrid | Spanish Copa del Rey | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| France | International Friendly | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| 2008/09 Season Totals | 17 | 23 | 6 | 3 | 25 | 10 | 44 | 32 | 6 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Recreativo Huelva | Spanish Primera División | 33 | 1 | 10 | 5 | 70 | 25 | 51 | 62 | 6 | 1 | |||||||||
| 2007/08 Season Totals | 33 | 1 | 10 | 5 | 70 | 25 | 51 | 62 | 6 | 1 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Recreativo Huelva | Spanish Primera División | 23 | 11 | 12 | 4 | 41 | 20 | 37 | 0 | 2 | 0 | |||||||||
| Liverpool | English FA Community Shield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2006/07 Season Totals | 23 | 12 | 12 | 4 | 41 | 20 | 37 | 0 | 2 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | FIFA Club World Cup | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | UEFA Super Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Liverpool | English Carling Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Blackburn Rovers | Premier League | 8 | 2 | 1 | 1 | 10 | 2 | 11 | 11 | 0 | 0 | |||||||||
| Liverpool | Premier League | 3 | 4 | 0 | 0 | 3 | 3 | 2 | 9 | 1 | 0 | |||||||||
| Liverpool | English FA Cup | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | |||||||||
| Liverpool | UEFA Champions League | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||||||||
| 2005/06 Season Totals | 12 | 14 | 4 | 1 | 18 | 8 | 13 | 22 | 2 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | UEFA Champions League | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | Premier League | 6 | 10 | 2 | 0 | 10 | 5 | 15 | 17 | 1 | 0 | |||||||||
| Liverpool | English Carling Cup | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2004/05 Season Totals | 11 | 15 | 4 | 0 | 10 | 5 | 15 | 17 | 1 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | UEFA Cup | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | English Carling Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | Premier League | 2 | 12 | 2 | 1 | 15 | 15 | 11 | 14 | 0 | 0 | |||||||||
| Liverpool | English FA Cup | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 2003/04 Season Totals | 5 | 17 | 2 | 1 | 15 | 15 | 11 | 14 | 1 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Le Havre AC | French Ligue 1 | 24 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Other Players
| Team: |