January
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
December
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Please note: Our new score updates do not require you to refresh this page. Score updates will appear automatically.
FT
Noviye Khimki
FT
Eduard Streltsov Stadium
FT
Zvezda Stadium
FT
Tsentralnyi Stadium
FT
Trud Stadium
| FK Tom' Tomsk | 2 - 1 | FK Rostov-Na-Donu |
| 3' | Valeri Klimov | 1 - 0 | |||
| 29' | 1 - 1 | Mersudin Ahmetovic | |||
| 50' | Goran Maznov | 2 - 1 | |||
| Match | |||||
FT
Saturn Stadium
| Saturn Moscow | 3 - 1 | PFK Samara Kryliya Sovetov |
| 8' | Benoit Angbwa | 1 - 0 | |||
| 45' | Andrei Karyaka | 2 - 0 | |||
| 61' | Aleksandr Sapeta | 3 - 0 | |||
| 67' | 3 - 1 | Roman Adamov | |||
| Match | |||||
FT
Luzhniki Stadium
| Spartak Moscow | 2 - 3 | CSKA Moscow |
| 8' | Meschini Alex (pen) | 1 - 0 | |||
| 45' | 1 - 1 | Alan Dzagoev | |||
| 49' | 1 - 2 | Tomas Necid | |||
| 65' | Morais Soares Welliton | 2 - 2 | |||
| 88' | 2 - 3 | Tomas Necid | |||
| Match | |||||
FT
Tsentralnyi Stad, Pyatigorsk
Auto Update: