Skip to the content

UEFA Champions League - 2009/10

Season:
November 4, 20092009 First Phase - Group A Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Bordeaux 4 3 1 0 6 2 2 0 0 3 1 1 1 0 3 1 4 10
2 Juventus 4 2 2 0 3 1 1 1 0 2 1 1 1 0 1 0 2 8
3 Bayern Munich 4 1 1 2 4 4 0 1 1 0 2 1 0 1 4 2 0 4
4 Maccabi Haifa 4 0 0 4 0 6 0 0 2 0 4 0 0 2 0 2 -6 0

November 4, 20092009 First Phase - Group B Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Manchester United 4 3 1 0 7 4 1 1 0 5 4 2 0 0 2 0 3 10
2 VfL Wolfsburg 4 2 1 1 7 3 1 1 0 3 1 1 0 1 4 2 4 7
3 CSKA Moscow 4 1 1 2 6 8 1 0 1 2 2 0 1 1 4 6 -2 4
4 Besiktas 4 0 1 3 1 6 0 0 2 0 4 0 1 1 1 2 -5 1

November 4, 20092009 First Phase - Group C Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Real Madrid 4 2 1 1 11 6 1 0 1 5 3 1 1 0 6 3 5 7
2 AC Milan 4 2 1 1 6 5 0 1 1 1 2 2 0 0 5 3 1 7
3 Marseille 4 2 0 2 8 6 1 0 1 7 3 1 0 1 1 3 2 6
4 FC Zürich 4 1 0 3 4 12 0 0 2 2 6 1 0 1 2 6 -8 3

November 4, 20092009 First Phase - Group D Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Chelsea 4 3 1 0 8 2 2 0 0 5 0 1 1 0 3 2 6 10
2 FC Porto 4 3 0 1 5 2 2 0 0 4 1 1 0 1 1 1 3 9
3 Atlético Madrid 4 0 2 2 2 8 0 2 0 2 2 0 0 2 0 6 -6 2
4 Apoel Nicosia 4 0 1 3 1 4 0 0 2 0 2 0 1 1 1 2 -3 1

November 4, 20092009 First Phase - Group E Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Lyon 4 3 1 0 8 2 1 1 0 2 1 2 0 0 6 1 6 10
2 Fiorentina 4 3 0 1 11 6 2 0 0 7 2 1 0 1 4 4 5 9
3 Liverpool 4 1 1 2 3 5 1 0 1 2 2 0 1 1 1 3 -2 4
4 Debrecen 4 0 0 4 5 14 0 0 2 3 8 0 0 2 2 6 -9 0

November 4, 20092009 First Phase - Group F Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Internazionale 4 1 3 0 5 4 0 2 0 2 2 1 1 0 3 2 1 6
2 Barcelona 4 1 2 1 3 2 1 0 1 3 2 0 2 0 0 0 1 5
3 FK Rubin Kazan 4 1 2 1 4 5 0 2 0 1 1 1 0 1 3 4 -1 5
4 Dynamo Kiev 4 1 1 2 6 7 1 0 1 4 3 0 1 1 2 4 -1 4

November 4, 20092009 First Phase - Group G Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Sevilla FC 4 3 1 0 10 3 1 1 0 3 1 2 0 0 7 2 7 10
2 Unirea Urziceni 4 1 2 1 6 5 0 2 0 2 2 1 0 1 4 3 1 5
3 VfB Stuttgart 4 0 3 1 4 6 0 1 1 2 4 0 2 0 2 2 -2 3
4 Rangers 4 0 2 2 4 10 0 0 2 2 8 0 2 0 2 2 -6 2

November 4, 20092009 First Phase - Group H Table
  Overall Home Away  
RKTEAMPWDLGSGAWDLGSGAWDLGSGAGDPts
1 Arsenal 4 3 1 0 10 4 2 0 0 6 1 1 1 0 4 3 6 10
2 Olympiakos 4 2 0 2 3 5 2 0 0 3 1 0 0 2 0 4 -2 6
3 Standard Liege 4 1 1 2 6 6 1 0 1 4 3 0 1 1 2 3 0 4
4 AZ Alkmaar 4 0 2 2 3 7 0 2 0 2 2 0 0 2 1 5 -4 2

Key
RK: Rank, P: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points
  Moved Up     Moved Down     Remained